,

Roller Type – Standard Type

Specification

Center Distance Center Height Horizontal Parallelism Vertical Parallelism L / W / H Parts Diameter Basic Weight(KGS.) Weight loaded (KGS)
200 90 0.005 0.006 490/175/106 Ø5~100 27 10
300 90 0.005 0.006 590/195/106 Ø5~100 34 10
400 130 0.006 0.008 730/210/154 Ø8~150 68 20
600 130/200/350 0.008 0.010 930/220/154 Ø8~150 98/115/158 20/60/60
800 130/200/350 0.008 0.010 1130/220/154 Ø8~150 110/125/170 20/60/60
1000 130/200/350 0.010 0.012 1330/220/154 Ø8~150 130/145/190 20/60/60
1200 130/200/350 0.010 0.012 1530/275/154 Ø8~150 153/168/212 20/60/60
1500 200/350 0.015 0.015 1830/275/224 Ø8~150 205/240 60/60
2000 200/350 0.020 0.020 2430/275/224 Ø8~150 300/345 60/60

** Slide type, maximum center distance 1000mm.
** Dial gauge is optional.
** In addition to these specifications, a maximum center distance of 3000 mm can be special ordered.
** Center height 90 — height adjustable 15 mm. Center height 130 — height adjustable 30 mm.
** Use Z1 &Z2 axes with a center height of at least 130 mm.
** Use a linear scale with a center height of at least 130 mm.

 

PROTOOL Distributor of high quality measuring tools, available in a variety of sizes and types to meet all your needs.You can inquire and order online with PROTOOL at

Line OA @protoolgauge , 02-123-3822 และ 085-660-5531

Follow more Protool at:

Facebook: Protool-Gauge เครื่องมือวัดละเอียด

Youtube: Protool Thailand

 

Categories: ,
Scroll to Top
Verified by MonsterInsights