Countersink Gauge
Countersink Gauge
The BARCOR Countersink Gage is a precision measuring tool specifically designed to measure the top (main) diameter of a countersink. Simply push the spring loaded Gaging Plunger into the correct angle into the countersink. and read the dial directly by adding .002″ or .05mm diameter to the dial.
Countersink Gage is a direct reading gauge. It reads the size as called out in your typing. This gauge gives you fast, accurate, and repeatable readings on the shop floor or in the gauge room. It’s almost foolproof. Even an inexperienced person can reliably use the Countersink Gage.
Feature:
- Chamfers/Countersinks
- Hydraulic Fittings
- Screw Machine Parts
- Aircraft Components
- Production Machining
- Automotive Assembly
- Quality Control/Gage Room
- Model Shop & Prototype
- Receiving Inspection
- Valve Seats
- Rivet Seats
- Tube Flares
MODEL | C’SINK ANGLE | CAPACITY |
30-0 | 30° | 0.020″ to 0.170″ |
30-1 | 30° | 0.160″ to 0.360″ |
30-2 | 30° | 0.360″ to 0.560″ |
30-3 | 30° | 0.560″ to 0.780″ |
30-4 | 30° | 0.780″ to 0.980″ |
30-5 | 30° | 0.980″ to 1.180″ |
60-0 | 60° | 0.020″ to 0.170″ |
60-1 | 60° | 0.160″ to 0.360″ |
60-2 | 60° | 0.360″ to 0.560″ |
60-3 | 60° | 0.560″ to 0.780″ |
60-4 | 60° | 0.780″ to 0.980″ |
60-5 | 60° | 0.980″ to 1.180″ |
82-0 | 82° | 0.020″ to 0.170″ |
82-1 | 82° | 0.160″ to 0.360″ |
82-2 | 82° | 0.360″ to 0.560″ |
82-3 | 82° | 0.560″ to 0.780″ |
82-4 | 82° | 0.780″ to 0.980″ |
82-5 | 82° | 0.980″ to 1.180″ |
90-0 | 90° | 0.020″ to 0.170″ |
90-1 | 90° | 0.160″ to 0.360″ |
90-2 | 90° | 0.360″ to 0.560″ |
90-3 | 90° | 0.560″ to 0.780″ |
90-4 | 90° | 0.780″ to 0.980″ |
90-5 | 90° | 0.980″ to 1.180″ |
100-0 | 100° | 0.020″ to 0.170″ |
100-1 | 100° | 0.160″ to 0.360″ |
100-2 | 100° | 0.360″ to 0.560″ |
100-3 | 100° | 0.560″ to 0.780″ |
100-4 | 100° | 0.780″ to 0.980″ |
100-5 | 100° | 0.980″ to 1.180″ |
110-0 | 110° | 0.020″ to 0.170″ |
110-1 | 110° | 0.160″ to 0.360″ |
110-2 | 110° | 0.360″ to 0.560″ |
110-3 | 110° | 0.560″ to 0.780″ |
110-4 | 110° | 0.780″ to 0.980″ |
110-5 | 110° | 0.980″ to 1.180″ |
120-0 | 120° | 0.020″ to 0.170″ |
120-1 | 120° | 0.160″ to 0.360″ |
120-2 | 120° | 0.360″ to 0.560″ |
120-3 | 120° | 0.560″ to 0.780″ |
120-4 | 120° | 0.780″ to 0.980″ |
120-5 | 120° | 0.980″ to 1.180″ |
PART NAME | REPLACEMENT PARTS | PART NO. |
Body | All -0; -1 | 61030 |
Body | All -2 | 52030 |
Body | All -3 | 53030 |
Body | All -4 | 54030 |
Body | All -5 | 12034 |
Dial Indicator | All Eng. | 51010 |
Dial Indicator | All Metric | 51015 |
Indicator Locking Brass Ring | All | 60018 |
Indicator Locking Nut | All | 10015 |
Instruction Sheet | All Eng. | 50015 |
Instruction Sheet | All Metric | 50015-M |
Plunger | All -0; -1 | PL-XXX-1 |
Plunger | All -2 | PL-XXX-2 |
Plunger | All -3 | PL-XXX-3 |
Plunger | All -4 | PL-XXX-4 |
Plunger | All -5 | PL-XXX-5 |
Retainer Plate | All -0; -1 | 51090 |
Retainer Plate | All -2 | 52090 |
Retainer Plate | All -3 | 53090 |
Retainer Plate | All -4 | 54090 |
Retainer Plate | All -5 | 55090 |
Setting Ring | All -0 | SM-XXX-0 |
Setting Ring | All -1; -2 | SM-XXX-1; -2 |
Setting Ring | All -3 | SM-XXX-3 |
Setting Ring | All -4 | SM-XXX-4 |
Setting Ring | All -5 | SM-XXX-5 |
Spring | All -0; -1 | 31020 |
Spring | All -2 | 31020 |
Spring | All -3 | 31025 |
Spring | All -4 | 11020 |
Spring | All -5 | 51020 |
Storage Case | All -0; -1 | 61001 |
Storage Case | All -2 | 52001 |
Storage Case | All -3; -4 | 53001 |
Storage Case | All -5 | 55001 |
- Modified or special upon request.
- Both Digital Electronic and SPC models are available.
- 84 models (42 English/42 Metric) diameter range from .020” (.50 mm) to 1.180” (30.00 mm) for 30° countersink angles 60°, 82°, 90°, 1O0 °, 110° and 120°
- Special angles such as 15°, 78°, 127°, 130°, 160° or other angles from 0° to 180° can be customized upon request.
- Round Gaging Plunger, Conical Ground, Fixed Angle (Specific) immediately alerts the operator of an incorrect countersink angle.
- All gauge base plates designed for use on any flat, concave, or convex surface.
- Standard on all models, the “Peak Hold” mechanism allows for one-handed operation.
- Every gauge comes with a mounting ring that calibrates according to use and a foam-lined storage case with a complete instruction manual.
- Optional carbide gauge piston with lifetime wear guarantee. Available in all models.
- NIST (formerly NBS) certification is also available.
For exactly equivalent metric models, add -M to the model number.
For BARCOR Solid Carbide models with a lifetime wear guarantee, add -CF to the model number.
For digital electronic models with SPC, add -SPC to the model number.